Business Today | இன்றைய வணிகம்
Business Gate | வணிக நுழைவாயில்
Sigaram Home | சிகரம் இல்லம்
Sigaram Today | சிகரம் இன்று
Sports | விளையாட்டு
Thooralgal | தூறல்கள்
Vaanavalli | வானவல்லி
Kidz Park | மழலையர் பூங்கா
Bigg Boss | பிக் பாஸ்
Sigaram TV | சின்னத்திரை
Cinema | வெள்ளித்திரை
Tech | தொழிநுட்பம்
Jobs | வேலைவாய்ப்பு
Sigaram Click
Thursday, 9 August 2018
EXCHANGE RATES (SRI LANKA) | 2018.08.09
Australia Dollar - 116.39
Canadian Dollar - 120.58
Chinese Yuan - 23.01
Euro - 182.25
US Dollar - 157.85
UK Pound - 202.59
All values are in LKR.
#Money #ExchangeRates #LKR #Lanka #SriLanka #LKA #CBSL #USD #Dollar #SigaramINFO
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment